| updated by 13/Nov/2011 | |
|
SELECTED ECOLOGY PAPERS |
|
|
Selected recently published papers in leading scientific journals on ecology by ekolojinet.com are listed below |
|
| Ecology Journals | Contact e-mail | |||
| Title | Authors | Journal/Volume/Page | doi link | ||
| Rapid range shifts of species associated with high levels of climate warming | Chen I-C et al. |
|
Science 333: 1024-1026 | doi | |
| Large-scale biodiversity patterns in freshwater phytoplankton | Stomp M et al. | Ecology 92: 2096–2107 | doi | ||
| Resource heterogeneity does not explain the diversity–productivity relationship across a boreal island fertility gradient | Gundale M et al. | Ecography 34: 887-896 | doi | ||
| Persistence of soil organic matter as an ecosystem property | Schmidt MWI et al. | Nature 478: 49-56 | doi | ||
| Comparative phylogeography reveals a shared impact of pleistocene environmental change in shaping genetic diversity within nine Anopheles mosquito species across the Indo-Burma biodiversity hotspot | Morgan K et al. | Molecular Ecology 20: 4533-4549 | doi | ||
| Habitat selection, reproduction and predation of wintering lemmings in the Arctic | Dushesne D et al. | Oecologia 167: 967-980 | doi | ||
| Mutualisms matter: pollination rate limits the distribution of oil-secreting orchids | Pauw A & Bond WJ | Oikos 120: 1531-1538 | doi | ||
| Predation and the evolutionary dynamics of species ranges | Holt RD et al. | The American Naturalist 178: 488-500 | doi | ||
| Spatio-temporal variation in the effect of herbaceous layer on woody seedling survival in a Chilean mediterranean ecosystem | Becerra PI et al. | Journal of Vegetation Science 22: 847-855 | doi | ||
| Limiting factors and landscape connectivity: the American marten in the Rocky Mountains | Chusman SA et al. | Landscape Ecology 26: 1137-1149 | doi | ||
| Carbon and nitrogen assimilation in deep subseafloor microbial cells | Morono Y et al. | PNAS 108: 18295-18300 | doi | ||
| Fire as an evolutionary pressure shaping plant traits | Keeley JE et al. | Trends in Plant Science 16: 406-411 | doi | ||
| Metal accumulation and evaluation of effects in a freshwater turtle | Yu S et al. | Ecotoxicology 20: 1801-1812 | doi | ||
| Mammal community structure correlates with arboreal heterogeneity in faunally and geographically diverse habitats: implications for community convergence | Louys J et al. | Global Ecology and Biogeography 20: 717-729 | doi | ||
| Back to top |